> ## Documentation Index
> Fetch the complete documentation index at: https://api.docs.dealmachine.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Property Fields

> Complete list of all property fields available for search results

Every field you can request when searching properties. Use the `field_id` in your search request's `fields` array to control which data columns appear in your results.

```json Example theme={null}
{
  "fields": ["estimated_value", "year_built", "living_area_sqft", "estimated_equity_percentage"]
}
```

Fields marked **Sortable** can be used in the `sort` array. Fields marked **Filterable** have a corresponding [filter](/reference/property-filters) you can use in the `filters` array.

<Tip>
  This list is also available programmatically via the [List Fields](/api-reference/fields/list-fields) endpoint — always free, no credits consumed.
</Tip>

<Note>
  **Always-included fields** (address, coordinates, images) are returned on every response automatically — you don't need to request them. See [Response Format](/concepts/response-format#always-included-fields).
</Note>

***

## Price

| Field ID          | Name            | Type   | Filterable | Sortable |
| ----------------- | --------------- | ------ | :--------: | :------: |
| `estimated_value` | Estimated Value | NUMBER |      Y     |     Y    |

Estimated current market value in dollars. Uses the most recent valuation data available.

## Equity & Value

| Field ID                      | Name                    | Type   | Filterable | Sortable |
| ----------------------------- | ----------------------- | ------ | :--------: | :------: |
| `estimated_equity_amount`     | Estimated Equity Amount | NUMBER |      Y     |     Y    |
| `estimated_equity_percentage` | Estimated Equity %      | NUMBER |      Y     |     Y    |

## Beds & Baths

| Field ID        | Name                | Type   | Filterable | Sortable |
| --------------- | ------------------- | ------ | :--------: | :------: |
| `num_bedrooms`  | Number of Bedrooms  | NUMBER |      Y     |     Y    |
| `num_bathrooms` | Number of Bathrooms | NUMBER |      Y     |     Y    |

## Building Information

| Field ID                     | Name                | Type          | Filterable | Sortable |
| ---------------------------- | ------------------- | ------------- | :--------: | :------: |
| `year_built`                 | Year Built          | NUMBER        |      Y     |     Y    |
| `living_area_sqft`           | Living Area Sq Ft   | NUMBER        |      Y     |     Y    |
| `num_units`                  | Number of Units     | NUMBER        |      Y     |     Y    |
| `num_buildings`              | Number of Buildings | NUMBER        |      Y     |     Y    |
| `num_commercial_units`       | Commercial Units    | NUMBER        |      Y     |     Y    |
| `building_style`             | Building Style      | MULTI\_SELECT |      Y     |          |
| `stories`                    | Stories             | MULTI\_SELECT |      Y     |          |
| `property_construction_type` | Construction Type   | MULTI\_SELECT |      Y     |          |

## Property Type

| Field ID                    | Name                      | Type          | Filterable | Sortable |
| --------------------------- | ------------------------- | ------------- | :--------: | :------: |
| `property_type`             | Property Type             | MULTI\_SELECT |      Y     |          |
| `additional_property_types` | Additional Property Types | MULTI\_SELECT |      Y     |          |

## Property Information

| Field ID               | Name                    | Type          | Filterable | Sortable |
| ---------------------- | ----------------------- | ------------- | :--------: | :------: |
| `property_class`       | Property Classification | MULTI\_SELECT |      Y     |          |
| `school_district_name` | School District Name    | STRING        |            |          |

## Property Characteristics

| Field ID                    | Name                 | Type          | Filterable | Sortable |
| --------------------------- | -------------------- | ------------- | :--------: | :------: |
| `building_area_source_type` | Building Area Source | MULTI\_SELECT |            |          |
| `building_class_code`       | Building Class Code  | MULTI\_SELECT |            |          |

## Owner Information

| Field ID            | Name              | Type   | Filterable | Sortable |
| ------------------- | ----------------- | ------ | :--------: | :------: |
| `owner_1_full_name` | Owner 1 Full Name | STRING |            |          |
| `owner_2_full_name` | Owner 2 Full Name | STRING |            |          |

## Mortgage

| Field ID                               | Name                         | Type          | Filterable | Sortable |
| -------------------------------------- | ---------------------------- | ------------- | :--------: | :------: |
| `num_mortgages`                        | Number of Mortgages          | NUMBER        |      Y     |     Y    |
| `estimated_loan_to_value_percentage`   | Loan To Value %              | NUMBER        |      Y     |     Y    |
| `total_estimated_loan_balance`         | Total Loan Balance           | NUMBER        |            |     Y    |
| `total_original_loan_amount`           | Total Original Loan Amount   | NUMBER        |            |     Y    |
| `total_estimated_loan_payment_monthly` | Total Monthly Payment        | NUMBER        |            |     Y    |
| `mortgage_1_loan_balance`              | 1st Mortgage Balance         | NUMBER        |      Y     |     Y    |
| `mortgage_1_loan_interest_rate`        | 1st Mortgage Interest Rate   | NUMBER        |      Y     |     Y    |
| `mortgage_1_loan_amount`               | 1st Mortgage Original Amount | NUMBER        |            |     Y    |
| `mortgage_1_loan_term_months`          | 1st Mortgage Term (Months)   | NUMBER        |      Y     |     Y    |
| `mortgage_1_loan_type`                 | 1st Mortgage Loan Type       | MULTI\_SELECT |      Y     |          |
| `mortgage_1_financing_type`            | 1st Mortgage Financing Type  | MULTI\_SELECT |            |          |
| `mortgage_1_lender_name`               | 1st Mortgage Lender Name     | STRING        |            |          |
| `mortgage_1_estimated_payment_amount`  | 1st Mortgage Payment         | NUMBER        |      Y     |     Y    |
| `mortgage_1_loan_due_date`             | 1st Mortgage Maturity Date   | DATE          |      Y     |     Y    |
| `mortgage_1_loan_recording_date`       | 1st Mortgage Recording Date  | DATE          |            |     Y    |
| `mortgage_1_loan_start_date`           | 1st Mortgage Start Date      | DATE          |            |     Y    |

## MLS / Listing

| Field ID                        | Name                  | Type          | Filterable | Sortable |
| ------------------------------- | --------------------- | ------------- | :--------: | :------: |
| `market_status`                 | Market Status         | MULTI\_SELECT |      Y     |          |
| `mls_current_listing_price`     | Current Listing Price | NUMBER        |      Y     |     Y    |
| `mls_days_on_market`            | Days on Market        | NUMBER        |      Y     |     Y    |
| `mls_last_initial_listing_date` | Initial Listing Date  | DATE          |      Y     |     Y    |
| `mls_max_listing_price`         | Highest List Price    | NUMBER        |            |     Y    |
| `mls_min_listing_price`         | Lowest List Price     | NUMBER        |            |     Y    |

## Sale History

| Field ID             | Name                       | Type          | Filterable | Sortable |
| -------------------- | -------------------------- | ------------- | :--------: | :------: |
| `last_sale_date`     | Last Sale Date             | DATE          |      Y     |     Y    |
| `last_sale_price`    | Last Sale Price            | NUMBER        |      Y     |     Y    |
| `last_sale_doc_type` | Last Sale Transaction Type | MULTI\_SELECT |      Y     |          |

## Preforeclosure

| Field ID                         | Name                  | Type          | Filterable | Sortable |
| -------------------------------- | --------------------- | ------------- | :--------: | :------: |
| `foreclosure_auction_date`       | Auction Date          | DATE          |      Y     |     Y    |
| `foreclosure_default_date`       | Default Date          | DATE          |      Y     |     Y    |
| `foreclosure_doc_type`           | Foreclosure Doc Type  | MULTI\_SELECT |      Y     |          |
| `foreclosure_status`             | Foreclosure Status    | MULTI\_SELECT |      Y     |          |
| `property_preforeclosure_status` | Preforeclosure Status | MULTI\_SELECT |      Y     |          |

## Tax

| Field ID                         | Name                  | Type   | Filterable | Sortable |
| -------------------------------- | --------------------- | ------ | :--------: | :------: |
| `tax_amount`                     | Tax Amount            | NUMBER |      Y     |     Y    |
| `tax_delinquent_year`            | Tax Delinquent Year   | NUMBER |      Y     |     Y    |
| `tax_year`                       | Tax Year              | NUMBER |      Y     |     Y    |
| `market_improvements_percentage` | Market Improvements % | NUMBER |            |     Y    |

## Assessor

| Field ID                     | Name                       | Type   | Filterable | Sortable |
| ---------------------------- | -------------------------- | ------ | :--------: | :------: |
| `assessed_total_value`       | Total Assessed Value       | NUMBER |      Y     |     Y    |
| `assessed_improvement_value` | Assessed Improvement Value | NUMBER |      Y     |     Y    |
| `assessed_land_value`        | Assessed Land Value        | NUMBER |      Y     |     Y    |
| `market_improvement_value`   | Market Improvement Value   | NUMBER |            |     Y    |
| `tax_assessment_year`        | Assessment Year            | NUMBER |      Y     |     Y    |

## Liens

| Field ID                 | Name          | Type          | Filterable | Sortable |
| ------------------------ | ------------- | ------------- | :--------: | :------: |
| `num_total_active_liens` | Active Liens  | NUMBER        |      Y     |     Y    |
| `num_total_open_liens`   | Open Liens    | NUMBER        |            |     Y    |
| `lien_doc_type`          | Lien Doc Type | MULTI\_SELECT |      Y     |          |

## HOA

| Field ID           | Name           | Type   | Filterable | Sortable |
| ------------------ | -------------- | ------ | :--------: | :------: |
| `hoa_1_fee_amount` | HOA Fee Amount | NUMBER |      Y     |     Y    |

## Lot / Land

| Field ID                 | Name                | Type   | Filterable | Sortable |
| ------------------------ | ------------------- | ------ | :--------: | :------: |
| `lot_size_acres`         | Lot Size (Acres)    | NUMBER |      Y     |     Y    |
| `lot_size_frontage_feet` | Lot Frontage (Feet) | NUMBER |      Y     |     Y    |
| `lot_size_depth_feet`    | Lot Depth (Feet)    | NUMBER |      Y     |     Y    |
| `zoning`                 | Zoning              | STRING |      Y     |          |

## Legal

| Field ID            | Name              | Type          | Filterable | Sortable |
| ------------------- | ----------------- | ------------- | :--------: | :------: |
| `parcel_number_raw` | APN (Parcel ID)   | STRING        |            |          |
| `legal_description` | Legal Description | STRING        |            |          |
| `lot_code`          | Lot Code          | MULTI\_SELECT |      Y     |          |
| `lot_number`        | Lot Number        | STRING        |      Y     |          |
| `municipality_name` | Municipality      | STRING        |            |          |
| `subdivision_name`  | Subdivision Name  | STRING        |            |          |

## Amenities

| Field ID      | Name        | Type          | Filterable | Sortable |
| ------------- | ----------- | ------------- | :--------: | :------: |
| `pool`        | Has Pool    | MULTI\_SELECT |      Y     |          |
| `garage_type` | Garage Type | MULTI\_SELECT |      Y     |          |
| `basement`    | Basement    | MULTI\_SELECT |      Y     |          |
| `patio`       | Patio       | MULTI\_SELECT |      Y     |          |
| `porch`       | Has Porch   | MULTI\_SELECT |      Y     |          |
| `driveway`    | Driveway    | MULTI\_SELECT |      Y     |          |

## Systems & Utilities

| Field ID           | Name             | Type          | Filterable | Sortable |
| ------------------ | ---------------- | ------------- | :--------: | :------: |
| `air_conditioning` | Air Conditioning | MULTI\_SELECT |      Y     |          |
| `heating_type`     | Heating Type     | MULTI\_SELECT |      Y     |          |
| `heating_fuel`     | Heating Fuel     | MULTI\_SELECT |      Y     |          |
| `sewer`            | Sewer            | MULTI\_SELECT |      Y     |          |
| `water`            | Water            | MULTI\_SELECT |      Y     |          |
| `has_fireplaces`   | Has Fireplaces   | BOOLEAN       |      Y     |     Y    |

## Construction Materials

| Field ID         | Name           | Type          | Filterable | Sortable |
| ---------------- | -------------- | ------------- | :--------: | :------: |
| `exterior_walls` | Exterior Walls | MULTI\_SELECT |      Y     |          |
| `interior_walls` | Interior Walls | MULTI\_SELECT |      Y     |          |
| `roof_type`      | Roof Type      | MULTI\_SELECT |      Y     |          |
| `roof_cover`     | Roof Cover     | MULTI\_SELECT |      Y     |          |
| `floor_cover`    | Floor Cover    | MULTI\_SELECT |      Y     |          |

## Condition & Quality

| Field ID             | Name               | Type          | Filterable | Sortable |
| -------------------- | ------------------ | ------------- | :--------: | :------: |
| `building_condition` | Building Condition | MULTI\_SELECT |      Y     |          |
| `building_quality`   | Building Quality   | MULTI\_SELECT |      Y     |          |

## Flood

| Field ID     | Name       | Type          | Filterable | Sortable |
| ------------ | ---------- | ------------- | :--------: | :------: |
| `flood_zone` | Flood Zone | MULTI\_SELECT |      Y     |          |
