> ## Documentation Index
> Fetch the complete documentation index at: https://api.docs.dealmachine.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Property Filters

> Complete list of all property filters available for search queries

Every filter you can use when searching properties via [Search Properties](/api-reference/properties/search-properties) or [Count Properties](/api-reference/properties/count-properties). Use the `filter_id` in your search request's `filters` array.

```json Example theme={null}
{
  "filters": [
    { "filter_id": "estimated_value", "operator": "range", "value": { "min": 200000, "max": 500000 } },
    { "filter_id": "is_owner_occupied", "value": false }
  ]
}
```

For operator syntax and value shapes, see [Filters](/concepts/filters) and [Filter Values](/concepts/filter-values).

<Tip>
  This list is also available programmatically via the [List Filters](/api-reference/filters/list-filters) endpoint — always free, no credits consumed.
</Tip>

***

## Price

| Filter ID         | Name            | Type   | Description                               |
| ----------------- | --------------- | ------ | ----------------------------------------- |
| `estimated_value` | Estimated Value | NUMBER | Estimated current market value in dollars |

## Equity & Value

| Filter ID                     | Name                        | Type   | Description                                       |
| ----------------------------- | --------------------------- | ------ | ------------------------------------------------- |
| `estimated_equity_amount`     | Estimated Equity Amount     | NUMBER | Equity in dollars (value minus mortgage balances) |
| `estimated_equity_percentage` | Estimated Equity Percentage | NUMBER | Equity as a percentage of total value             |

## Beds & Baths

| Filter ID       | Name                | Type   | Description                                             |
| --------------- | ------------------- | ------ | ------------------------------------------------------- |
| `num_bedrooms`  | Number of Bedrooms  | NUMBER | Total bedrooms (MLS data preferred, assessor fallback)  |
| `num_bathrooms` | Number of Bathrooms | NUMBER | Total bathrooms (MLS data preferred, assessor fallback) |

## Building Information

| Filter ID                    | Name                       | Type          | Description                                               |
| ---------------------------- | -------------------------- | ------------- | --------------------------------------------------------- |
| `year_built`                 | Year Built                 | NUMBER        | Year originally constructed                               |
| `living_area_sqft`           | Living Area Square Feet    | NUMBER        | Total heated/cooled living area in sq ft                  |
| `num_units`                  | Number of Units            | NUMBER        | Total housing units (1 for SFR, more for multi-family)    |
| `num_buildings`              | Number of Buildings        | NUMBER        | Separate buildings on the parcel                          |
| `num_commercial_units`       | Number of Commercial Units | NUMBER        | Commercial units within the property                      |
| `building_style`             | Building Style             | MULTI\_SELECT | Architectural style (ranch, colonial, contemporary, etc.) |
| `stories`                    | Stories                    | MULTI\_SELECT | Number of stories/levels                                  |
| `property_construction_type` | Property Construction Type | MULTI\_SELECT | Primary construction material                             |

<Accordion title="Construction Type options">
  Adobe, Brick, Concrete, Concrete Block, Dome, Frame, Heavy, Light, Log, Manufactured, Masonry, Metal, Mixed, Other, Steel, Stone, Tilt-up (pre-cast concrete), Wood
</Accordion>

## Property Type

| Filter ID                   | Name                      | Type          | Description                      |
| --------------------------- | ------------------------- | ------------- | -------------------------------- |
| `property_type`             | Property Type             | MULTI\_SELECT | Primary classification           |
| `additional_property_types` | Additional Property Types | MULTI\_SELECT | Granular sub-type (200+ options) |

<Accordion title="Property Type options">
  Agriculture, Apartment, Co-Op, Condominium, Development Site, Government/Institutional, Healthcare, Hospitality, Industrial, Mixed Use, Mobile Home, Multi Family, Office, Other, Retail, Single Family, Special Purpose, Townhouse, Vacant Land
</Accordion>

## Property Information

| Filter ID        | Name                    | Type          | Description                              |
| ---------------- | ----------------------- | ------------- | ---------------------------------------- |
| `property_class` | Property Classification | MULTI\_SELECT | Assessor classification for tax purposes |

<Accordion title="Property Classification options">
  Agricultural, Commercial, Exempt, Industrial, Office, Recreational, Residential, Vacant
</Accordion>

## Owner Type

| Filter ID                  | Name                  | Type          | Description                                   |
| -------------------------- | --------------------- | ------------- | --------------------------------------------- |
| `is_owner_occupied`        | Owner Occupied        | BOOLEAN       | Owner lives in property as primary residence  |
| `has_absentee_owners`      | Absentee Owned        | BOOLEAN       | Owner doesn't live in the property            |
| `is_corporate_owned`       | Corporate Owned       | BOOLEAN       | Owned by corporation, LLC, or business entity |
| `is_owned_by_trust`        | Owned By Trust        | BOOLEAN       | Property held in trust structure              |
| `has_out_of_state_owners`  | Out of State Owner    | BOOLEAN       | Owner mailing address in different state      |
| `has_senior_owners`        | Senior Owners         | BOOLEAN       | Owner aged 65+                                |
| `has_tired_landlords`      | Tired Landlords       | BOOLEAN       | Absentee/corporate owner for 15+ years        |
| `is_empty_nester`          | Empty Nester          | BOOLEAN       | Married couple 50+, 2-person household        |
| `is_likely_to_move`        | Likely To Move        | BOOLEAN       | Data signals suggest owner likely to relocate |
| `is_vacant_home`           | Vacant Home           | BOOLEAN       | Property appears unoccupied                   |
| `is_zombie_property`       | Zombie Properties     | BOOLEAN       | Abandoned, in foreclosure, not yet bank-owned |
| `is_bank_owned`            | Bank Owned            | BOOLEAN       | REO by banks following foreclosure            |
| `is_pre_probate`           | Probate               | BOOLEAN       | Impending probate situation                   |
| `is_intra_family_transfer` | Intrafamily Transfer  | BOOLEAN       | Recent transfer between family members        |
| `ownership_entity_type`    | Ownership Entity Type | MULTI\_SELECT | Entity type                                   |

<Accordion title="Ownership Entity Type options">
  Bank, Corporation, Government, Individual, Trust
</Accordion>

## Mortgage

| Filter ID                              | Name                               | Type          | Description                                          |
| -------------------------------------- | ---------------------------------- | ------------- | ---------------------------------------------------- |
| `num_mortgages`                        | Number of Mortgages                | NUMBER        | Count of active mortgages (0-4)                      |
| `is_free_and_clear`                    | Free and Clear                     | BOOLEAN       | No outstanding mortgages or liens                    |
| `has_adjustable_loans`                 | Has Adjustable Rate Mortgage       | BOOLEAN       | Has ARM or variable-rate financing                   |
| `estimated_loan_to_value_percentage`   | Loan To Value %                    | NUMBER        | Total loans divided by estimated value               |
| `mortgage_1_loan_balance`              | 1st Mortgage Loan Balance          | NUMBER        | Current outstanding balance on first mortgage        |
| `mortgage_1_loan_interest_rate`        | 1st Mortgage Interest Rate         | NUMBER        | Current interest rate as a percentage                |
| `mortgage_1_loan_term_months`          | 1st Mortgage Loan Term Months      | NUMBER        | Original term in months (typically 180, 240, or 360) |
| `mortgage_1_loan_type`                 | 1st Mortgage Loan Type             | MULTI\_SELECT | Loan type (conventional, FHA, VA, jumbo, etc.)       |
| `mortgage_1_loan_due_date`             | 1st Mortgage Maturity Date         | DATE          | Scheduled payoff date                                |
| `mortgage_1_estimated_payment_amount`  | 1st Mortgage Payment               | NUMBER        | Estimated monthly payment                            |
| `has_mortgage_1_adjustable_rate_rider` | 1st Mortgage Adjustable Rate Rider | BOOLEAN       | First mortgage has adjustable rate rider             |

## MLS / Listing Status

| Filter ID                       | Name                  | Type          | Description                        |
| ------------------------------- | --------------------- | ------------- | ---------------------------------- |
| `is_mls_active`                 | MLS Active            | BOOLEAN       | Currently listed as Active on MLS  |
| `is_mls_pending`                | MLS Pending           | BOOLEAN       | Offer accepted, not yet closed     |
| `is_mls_contingent`             | MLS Contingent        | BOOLEAN       | Sale dependent on conditions       |
| `is_off_market`                 | Off Market            | BOOLEAN       | Not listed, no recent MLS activity |
| `is_recently_sold`              | Recently Sold         | BOOLEAN       | Sold within the last year          |
| `is_mls_listing_expired`        | Expired Listings      | BOOLEAN       | Listing expired without selling    |
| `market_status`                 | Market Status         | MULTI\_SELECT | Current MLS market status          |
| `mls_current_listing_price`     | Current Listing Price | NUMBER        | Current MLS asking price           |
| `mls_days_on_market`            | Days on Market        | NUMBER        | Days actively listed on MLS        |
| `mls_last_initial_listing_date` | Initial Listing Date  | DATE          | First listed date in current cycle |
| `is_corner_lot`                 | Is Corner Lot         | BOOLEAN       | Property is on a corner lot        |

<Accordion title="Market Status options">
  Active, Contingent, Expired Listings, Off Market, Pending, Recently Sold
</Accordion>

## Sale History

| Filter ID            | Name                       | Type          | Description                       |
| -------------------- | -------------------------- | ------------- | --------------------------------- |
| `last_sale_date`     | Last Sale Date             | DATE          | Date of most recent recorded sale |
| `last_sale_price`    | Last Sale Price            | NUMBER        | Most recent recorded sale price   |
| `last_sale_doc_type` | Last Sale Transaction Type | MULTI\_SELECT | Document type of last sale        |

## Preforeclosure

| Filter ID                        | Name                           | Type          | Description                         |
| -------------------------------- | ------------------------------ | ------------- | ----------------------------------- |
| `is_preforeclosure`              | Preforeclosures                | BOOLEAN       | Currently in pre-foreclosure status |
| `foreclosure_status`             | Property Foreclosure Status    | MULTI\_SELECT | Current foreclosure status          |
| `property_preforeclosure_status` | Property Preforeclosure Status | MULTI\_SELECT | Pre-foreclosure status level        |
| `foreclosure_auction_date`       | Auction Date                   | DATE          | Scheduled foreclosure auction date  |
| `foreclosure_default_date`       | Default Date                   | DATE          | Date mortgage went into default     |
| `foreclosure_recording_date`     | Document Recording Date        | DATE          | Date foreclosure docs were recorded |
| `foreclosure_doc_type`           | Foreclosure Document Type      | MULTI\_SELECT | Stage of foreclosure proceedings    |

<Accordion title="Foreclosure Status options">
  Bank Owned, In Foreclosure, In Preforeclosure
</Accordion>

<Accordion title="Preforeclosure Status options">
  Cancel Due to Length of Time and Auction Date, Notice of Default and Lis Pendens, Notice of Sale, Notice of Trustee's Sale and Final Judgement, Recession Recording, REO, Rescission, Transfer
</Accordion>

## Tax

| Filter ID             | Name                | Type    | Description                                   |
| --------------------- | ------------------- | ------- | --------------------------------------------- |
| `tax_amount`          | Tax Amount          | NUMBER  | Annual property tax in dollars                |
| `is_tax_delinquent`   | Tax Delinquent      | BOOLEAN | Delinquent property taxes within last 2 years |
| `tax_delinquent_year` | Tax Delinquent Year | NUMBER  | Most recent year with delinquent taxes        |
| `tax_year`            | Tax Year            | NUMBER  | Tax year for current assessment               |

## Assessor

| Filter ID                    | Name                       | Type   | Description                              |
| ---------------------------- | -------------------------- | ------ | ---------------------------------------- |
| `assessed_total_value`       | Total Assessed Value       | NUMBER | Total assessed value for tax calculation |
| `assessed_improvement_value` | Assessed Improvement Value | NUMBER | Assessed value of buildings only         |
| `assessed_land_value`        | Assessed Land Value        | NUMBER | Assessed value of land only              |
| `tax_assessment_year`        | Assessment Year            | NUMBER | Year of latest assessment                |

## Liens

| Filter ID                | Name                   | Type          | Description                             |
| ------------------------ | ---------------------- | ------------- | --------------------------------------- |
| `has_active_lien`        | Active Lien            | BOOLEAN       | Any active liens filed against property |
| `has_hoa_lien`           | Has HOA Lien           | BOOLEAN       | Active HOA lien for unpaid fees         |
| `num_total_active_liens` | Number of Active Liens | NUMBER        | Total active liens count                |
| `lien_doc_type`          | Lien Doc Type          | MULTI\_SELECT | Type of lien document filed             |

## HOA

| Filter ID          | Name            | Type    | Description                   |
| ------------------ | --------------- | ------- | ----------------------------- |
| `has_hoa`          | Part of an HOA? | BOOLEAN | Whether property is in an HOA |
| `hoa_1_fee_amount` | HOA Fee Amount  | NUMBER  | Primary HOA fee in dollars    |

## Lot / Land

| Filter ID                | Name                     | Type          | Description                   |
| ------------------------ | ------------------------ | ------------- | ----------------------------- |
| `lot_size_acres`         | Lot Size Acres           | NUMBER        | Total lot size in acres       |
| `lot_size_frontage_feet` | Lot Size Frontage (Feet) | NUMBER        | Lot width along street        |
| `lot_size_depth_feet`    | Lot Size Depth (Feet)    | NUMBER        | Lot depth from street         |
| `zoning`                 | Zoning                   | STRING        | Local zoning designation      |
| `lot_code`               | Lot Code                 | MULTI\_SELECT | Lot characteristics type      |
| `lot_number`             | Lot Number               | STRING        | Lot number within subdivision |

## Amenities

| Filter ID     | Name        | Type          | Description                     |
| ------------- | ----------- | ------------- | ------------------------------- |
| `pool`        | Has Pool    | MULTI\_SELECT | Swimming pool presence and type |
| `garage_type` | Garage Type | MULTI\_SELECT | Garage type and configuration   |
| `basement`    | Basement    | MULTI\_SELECT | Basement presence and type      |
| `patio`       | Patio       | MULTI\_SELECT | Patio presence and type         |
| `porch`       | Has Porch   | MULTI\_SELECT | Porch presence and type         |
| `driveway`    | Driveway    | MULTI\_SELECT | Driveway presence and type      |
| `has_deck`    | Has Deck    | BOOLEAN       | Whether the property has a deck |

<Accordion title="Basement options">
  Daylight / Walkout, Daylight Partial, Full Basement, Improved Basement (Finished), No Basement, Partial Basement, Unfinished Basement, Unspecified Basement
</Accordion>

<Accordion title="Driveway options">
  Asphalt, Bomanite, Brick, Chat, Concrete, Gravel, Paver, Tile, Unknown
</Accordion>

## Systems & Utilities

| Filter ID          | Name             | Type          | Description                 |
| ------------------ | ---------------- | ------------- | --------------------------- |
| `air_conditioning` | Air Conditioning | MULTI\_SELECT | AC system presence and type |
| `heating_type`     | Heating Type     | MULTI\_SELECT | Primary heating system type |
| `heating_fuel`     | Heating Fuel     | MULTI\_SELECT | Heating fuel type           |
| `sewer`            | Sewer            | MULTI\_SELECT | Sewer service type          |
| `water`            | Water            | MULTI\_SELECT | Water service type          |
| `has_fireplaces`   | Has Fireplaces   | BOOLEAN       | Property has fireplaces     |

<Accordion title="AC options">
  Central, Chilled Water, Evaporative Cooler, Geo-Thermal, Office Only, Other, Packaged Unit, Partial, Refrigeration, Ventilation, Wall, Window/Unit
</Accordion>

<Accordion title="Heating Fuel options">
  Butane, Coal, Electric, Gas, Geo-Thermal, None, Oil, Propane, Solar, Wood
</Accordion>

<Accordion title="Sewer options">
  Municipal, Septic, Storm
</Accordion>

<Accordion title="Water options">
  Cistern, Municipal, Spring, Well
</Accordion>

## Construction Materials

| Filter ID        | Name           | Type          | Description                    |
| ---------------- | -------------- | ------------- | ------------------------------ |
| `exterior_walls` | Exterior Walls | MULTI\_SELECT | Primary exterior wall material |
| `interior_walls` | Interior Walls | MULTI\_SELECT | Primary interior wall material |
| `roof_type`      | Roof Type      | MULTI\_SELECT | Roof design and structure type |
| `roof_cover`     | Roof Cover     | MULTI\_SELECT | Roof covering material         |
| `floor_cover`    | Floor Cover    | MULTI\_SELECT | Main floor covering material   |

<Accordion title="Roof Type options">
  Bowstring Truss, Dome, Flat, Gable, Gable or Hip, Gambrel, Hip, Irr/Cathedral, Mansard, Prestress Concrete, Reinforced Concrete, Rigid Frm Bar Jt, Sawtooth, Shed, Steel Frame/Truss, Wood Truss
</Accordion>

## Condition & Quality

| Filter ID            | Name               | Type          | Description                |
| -------------------- | ------------------ | ------------- | -------------------------- |
| `building_condition` | Building Condition | MULTI\_SELECT | Overall condition grade    |
| `building_quality`   | Building Quality   | MULTI\_SELECT | Construction quality grade |

<Accordion title="Condition options">
  Average, Excellent, Fair, Good, Poor, Unsound, Very Good
</Accordion>

<Accordion title="Quality options">
  A, A+, A-, B, B+, B-, C, C+, C-, D, D+, D-, E, E+, E-
</Accordion>

## Flood

| Filter ID    | Name       | Type          | Description                    |
| ------------ | ---------- | ------------- | ------------------------------ |
| `flood_zone` | Flood Zone | MULTI\_SELECT | FEMA flood zone classification |

<Accordion title="Flood Zone options">
  High Risk, High Risk Coastal Area, Low Risk, Moderate to Low Risk, Undetermined Risk
</Accordion>
