Addresses
Validate Addresses
POST
Validate and standardize US addresses using USPS address data. Each item in the
data array can use either a single full_address string or structured components (street, unit, city, state, zip).
Returns USPS-standardized versions of each submitted address along with a validation status indicating whether the address is deliverable.
Each request accepts up to 1,000 items in the
data array. The response returns every submitted item with a status indicating the validation result.When to Use This
- Before mailing — verify addresses are deliverable so you don’t waste postage
- Data cleanup — standardize addresses in your CRM or spreadsheet before importing
- Before enrichment — validate addresses before passing them to Enrich by Address to improve match rates
Body Parameters
Array of address objects to validate (max 1,000).
Response Fields
The response contains adata array and a totals object. There is no pagination — all submitted items are returned in a single response.
Validation Statuses
| Status | Description |
|---|---|
valid | The address exactly matched a USPS deliverable address. No corrections were needed. |
corrected | The address was found but USPS made corrections (e.g., standardized abbreviations, added ZIP+4). The corrections array describes what changed. |
invalid | The address could not be validated. See the error object for details. |
Valid / Corrected Result
Whenstatus is valid or corrected, the result contains the USPS-standardized address:
| Field | Type | Description |
|---|---|---|
input | object | Echo of the original input object |
status | string | "valid" or "corrected" |
standardized_address | string | Full USPS-standardized address string |
street | string | Standardized street line |
unit | string | null | Standardized unit/apartment, or null if none |
city | string | Standardized city name |
state | string | Two-letter state abbreviation |
zip | string | 5-digit ZIP code |
zip4 | string | ZIP+4 extension |
county | string | County name |
fips | string | 5-digit FIPS county code |
delivery_type | string | USPS delivery type (see below) |
vacant | boolean | Whether USPS considers this address vacant |
corrections | string[] | List of corrections applied. Empty array for valid results. |
Delivery Types
| Type | Description |
|---|---|
street | Standard street delivery |
highrise | Apartment or high-rise building |
po_box | Post office box |
rural_route | Rural route delivery |
general_delivery | General delivery (held at post office) |
Correction Codes
Whenstatus is corrected, the corrections array describes what was changed:
| Code | Description |
|---|---|
zip_corrected | ZIP code was corrected |
city_corrected | City name was corrected or standardized |
state_corrected | State was corrected |
street_standardized | Street name or suffix was standardized (e.g., “Street” to “ST”) |
unit_designator_standardized | Unit designator was standardized (e.g., “Apartment” to “APT”) |
directional_standardized | Street directional was standardized (e.g., “South” to “S”) |
zip4_added | ZIP+4 was appended |
Invalid Result
| Field | Type | Description |
|---|---|---|
input | object | Echo of the original input object |
status | string | "invalid" |
error | object | Structured error with code and reason |
Error Codes
| Code | Description |
|---|---|
address_not_found | The address does not exist in the USPS database |
insufficient_address | Not enough information to identify a specific address |
multiple_matches | The address matched multiple deliverable locations — add a unit number to disambiguate |
invalid_state | The state abbreviation is not valid |
invalid_zip | The ZIP code is not valid or does not match the city/state |
Totals
| Field | Type | Description |
|---|---|---|
submitted | integer | Number of items in the request data array |
valid | integer | Number of addresses that matched exactly |
corrected | integer | Number of addresses that matched with corrections |
invalid | integer | Number of addresses that could not be validated |
Credits
This endpoint consumes 1 credit per validated address (addresses withstatus of valid or corrected). Invalid addresses are free. Credits are deduplicated within your billing period — validating the same address again is free.
Every response includes a credits object with a full breakdown of what was charged. See Credits for details.
Notes
- Each item must include either
full_addressor the combination ofstreet+city+state. Includingunitandzipwith structured fields is optional but improves accuracy. - Items are validated independently — one invalid address does not affect others.
- The
inputobject is always echoed back so you can correlate results with your input data. - Standardized addresses use USPS formatting conventions: uppercase letters, standard abbreviations (ST, AVE, BLVD), and directional abbreviations (N, S, E, W).
- The
fipscode in valid/corrected results can be used directly as acountylocation code in Search Properties and Search People.