Properties
Get Property
GET
Retrieve a single property by its DealMachine property ID. Returns comprehensive property data including address, valuation, physical characteristics, tax, and mortgage information.
Path Parameters
DealMachine property ID (e.g.,
prop_12345).Query Parameters
Controls whether enriched data is returned and credits are consumed.
true(default) — Returns all property fields plus contact data. Credits are consumed.false— Preview mode. Returns only base fields (address, coordinates, images, bedrooms, bathrooms, sqft). No credits are consumed.
Which contacts to include with the property. Defaults to
"owners".Options: owners, owners_and_family, renters, residents, all, noneWhen set (and not "none"), the response includes a contacts array with match type flags. Use all to return every associated contact regardless of relationship type. Set to "none" to skip contacts and avoid contact credits.Response Fields
| Field | Type | Description |
|---|---|---|
dm_property_id | string | DealMachine property ID |
full_address | string | Complete formatted address |
address, city, state, zip | string | Parsed address components |
latitude, longitude | number | Property coordinates |
estimated_value | number | Estimated market value |
estimated_equity_amount | number | Estimated equity in dollars |
estimated_equity_percentage | number | Estimated equity as percentage |
year_built | number | Year the property was built |
living_area_sqft | number | Interior living area in square feet |
lot_size_sqft | number | Total lot size in square feet |
num_bedrooms | number | Number of bedrooms |
num_bathrooms | number | Number of bathrooms |
num_stories | number | Number of stories |
owner_occupied | boolean | Whether the owner lives at the property |
last_sale_date | string | Date of last sale |
last_sale_amount | number | Price of last sale |
total_assessed_value | number | Tax assessor’s total assessed value |
annual_property_tax_amount | number | Annual property tax amount |
num_mortgages | number | Number of active mortgages |
total_original_loan_amount | number | Total original loan amount across all mortgages |
total_estimated_loan_balance | number | Total estimated remaining loan balance |
apn | string | Assessor’s Parcel Number |
fips | string | 5-digit FIPS county code |
contacts | array | Associated contacts. Only present when contact_audience is set. |
Credits
Whenenrich=true (the default), this endpoint consumes 1 credit for the property. When contact_audience is set to a value other than "none" (default: "owners"), each included contact costs 1 additional credit. Credits are deduplicated within your billing period — looking up the same property or contact again is free.
When enrich=false, no credits are consumed. Only base fields are returned (address, coordinates, images, bedrooms, bathrooms, sqft), and contacts include only names and match flags (no phones or emails).