Account
Get Subscription
GET
Get your current subscription status, including plan details, billing cycle, and credit caps.
Use this endpoint to check your billing status and what credits are available.
Subscription lifecycle: 1. After signup, status is
none — no enrichment credits available.
2. After checkout, status is active — full plan credits.Response Fields
| Field | Type | Description |
|---|---|---|
status | string | Subscription status: none, trialing, active, past_due, canceled, incomplete, unpaid, paused |
plan.name | string | Plan name (e.g., “Starter”, “Pro”, “No plan”) |
plan.is_paid | boolean | true if the subscription is active and paid |
trial.is_trialing | boolean | true only for legacy Stripe subscriptions still in pre-billing status |
trial.trial_end | string | null | ISO 8601 timestamp when that status ends (null otherwise) |
trial.enrichment_credits | number | Enrichment credits available in that status (0 otherwise) |
billing_cycle.start | string | ISO 8601 start of the current billing cycle |
billing_cycle.end | string | ISO 8601 end of the current billing cycle |
credits.enrichment_cap | number | Max enrichment credits for this billing cycle |
credits.ai_cap | number | Max AI credits (tokens) for this billing cycle |
Status Values
| Status | Meaning | Can use API? |
|---|---|---|
none | No subscription — just signed up | No (403) |
trialing | Legacy pre-billing status | Yes |
active | Paid subscription | Yes |
past_due | Payment failed, grace period | Yes (limited) |
canceled | Subscription canceled | No |