People
Get Person
GET
Retrieve a single person by their DealMachine person ID. Returns contact information including name, phone numbers, email addresses, and demographic data.
Path Parameters
DealMachine person ID (e.g.,
per_12345).Query Parameters
Controls whether enriched data is returned and credits are consumed.
true(default) — Returns all person fields including phones, emails, and demographics. Credits are consumed.false— Preview mode. Returns only base fields (name, match flags). No phones, emails, or demographic data. No credits are consumed.
When
true, includes the person’s associated properties with address, valuation, and ownership data.Response Fields
| Field | Type | Description |
|---|---|---|
dm_person_id | string | DealMachine person ID |
full_name | string | Full display name |
first_name, last_name | string | Name components |
middle_initial | string | Middle initial |
age | number | Estimated age |
estimated_household_income | number | Estimated household income |
gender | string | Gender (e.g., "Male", "Female") |
marital_status | string | Marital status (e.g., "Married", "Single") |
education | string | Education level (e.g., "Bachelor's Degree") |
occupation | string | Occupation |
occupation_group | string | Occupation group |
language | string | Primary language |
net_asset_value | string | Net asset value range |
phones | array | Phone numbers, each with number |
emails | array | Email addresses, each with address |
properties | array | Associated properties. Only present when include_properties=true. |
Property Fields (when included)
| Field | Type | Description |
|---|---|---|
dm_property_id | string | DealMachine property ID |
full_address | string | Complete formatted address |
address, address_2, city, state, zip | string | Parsed address components |
latitude, longitude | number | Coordinates |
estimated_value | number | Estimated market value |
estimated_equity_amount | number | Estimated equity in dollars |
estimated_equity_percentage | number | Estimated equity as percentage |
year_built | number | Year the property was built |
living_area_sqft | number | Interior living area in square feet |
lot_size_sqft | number | Total lot size in square feet |
num_bedrooms | number | Number of bedrooms |
num_bathrooms | number | Number of bathrooms |
num_stories | number | Number of stories |
property_use_code_id | number | Property use code |
owner_occupied | boolean | Whether the owner lives at the property |
last_sale_date | string | Date of last sale |
last_sale_amount | number | Price of last sale |
total_assessed_value | number | Tax assessor’s total assessed value |
annual_property_tax_amount | number | Annual property tax amount |
num_mortgages | number | Number of active mortgages |
total_original_loan_amount | number | Total original loan amount |
total_estimated_loan_balance | number | Total estimated remaining loan balance |
apn | string | Assessor’s Parcel Number |
fips | string | 5-digit FIPS county code |
is_likely_owner | boolean | Whether person is likely the owner |
is_resident | boolean | Whether person is a resident |
is_likely_renter | boolean | Whether person is likely a renter |
Credits
Whenenrich=true (the default), this endpoint consumes 1 credit for the person. When include_properties=true, each included property costs 1 additional credit. Credits are deduplicated within your billing period — looking up the same person or property again is free.
When enrich=false, no credits are consumed. Only base fields are returned (name, match flags). No phones, emails, or demographic data is included.