type that tells you which endpoint generated it:| Type | Endpoint | Description |
search_people | POST /v1/people/search | People/contact search |
search_properties | POST /v1/properties/search | Property search |
count_people | POST /v1/people/search/count | People count query |
count_properties | POST /v1/properties/search/count | Property count query |
enrich_email | POST /v1/enrichment/email | Email enrichment |
enrich_phone | POST /v1/enrichment/phone | Phone enrichment |
enrich_address | POST /v1/enrichment/address | Address enrichment |
enrich_latlng | POST /v1/enrichment/latlng | Lat/lng enrichment |
enrich_reverse_geocode | POST /v1/enrichment/latlng | Reverse geocode enrichment |
enrich_apn | POST /v1/enrichment/apn | APN enrichment |
enrich_name | POST /v1/enrichment/name | Name enrichment |
export_people | POST /v1/people/export | People export |
export_properties | POST /v1/properties/export | Property export |
get_person | GET /v1/people/:id | Person lookup |
get_person_batch | POST /v1/people/ids | Batch person lookup |
get_property | GET /v1/properties/:id | Property lookup |
get_property_batch | POST /v1/properties/ids | Batch property lookup |
phone_dnc_check | POST /v1/phones/dnc | DNC phone check |
validate_addresses | POST /v1/addresses/validate | Address validation |
comps_analysis | POST /v1/comps | Comparable sales analysis |
api_key_created | API key management | API key created |
api_key_rotated | API key management | API key rotated |
api_key_revoked | API key management | API key revoked |
additional_credit_grant | Credit management | Additional credits granted |
additional_credit_purchase | Credit management | Additional credits purchased |
query parameter to search across all your activity by filter name, location, enrichment input, or anything else in the original request. This is the fastest way to find a past search when you remember what you searched for but not when.1234{ "query": "equity", "sort": [{ "field": "relevance", "direction": "desc" }] }
equity_percent filter. The response includes a matched_on array showing exactly which part matched. See Text Search for the full reference.12345678910{ "filters": { "type": ["search_people", "search_properties"] }, "date_range": { "start": "2025-06-01T00:00:00Z", "end": "2025-06-30T23:59:59Z" }, "sort": [{ "field": "created_at", "direction": "desc" }] }
123456{ "entity_ids": ["per_x1y2z3"], "filters": { "type": ["search_people", "enrich_email", "enrich_phone"] } }
entity_ids on each activity to build a local lookup table, then skip entities you already have when running new searches.| Endpoint | Method | Description |
/v1/activity/search | POST | Query and filter your activity history |
/v1/activity/:activity_id | GET | Get full details of a specific activity record |
api_key_id and api_key_name so you can attribute organization-wide usage to the caller. The name is null when the matching key record is no longer available.count_people, count_properties) are logged but do not include entity IDs since no data is returned.