filter_id in your search request’s filters array.
Example
Demographics
| Filter ID | Name | Type | Description |
|---|---|---|---|
person_age | Age | NUMBER | Current age in years |
gender | Gender | MULTI_SELECT | Male, Female |
marital_status | Marital Status | MULTI_SELECT | Marital status |
education_level | Education Level | MULTI_SELECT | Modeled education level |
household_size | Household Size | NUMBER | Total people in household |
household_composition | Household Composition | MULTI_SELECT | Household type |
household_role | Household Role | MULTI_SELECT | Role in household |
lifestyle_segment | Lifestyle Segment | MULTI_SELECT | Consumer segmentation |
language | Language Preference | MULTI_SELECT | Preferred language |
homeowner_status | Homeowner/Renter | MULTI_SELECT | Homeownership status |
has_likely_apply_mortgage_loan | Likely Mortgage Applicant | BOOLEAN | Likely to apply for mortgage |
has_likely_apply_mortgage_loan_high_income | Likely Mortgage (High Income) | BOOLEAN | High-income, likely mortgage applicant |
has_likely_apply_mortgage_loan_young_cons | Likely Mortgage (Young) | BOOLEAN | Young consumer, likely mortgage applicant |
is_us_military_likely | Likely US Military | BOOLEAN | Likely active military |
has_veteran_in_household | Veteran in Household | BOOLEAN | Veteran in household |
Education Level options
Education Level options
Completed College, Doctorate, Graduate School, High School, Some College
Homeowner/Renter options
Homeowner/Renter options
Family Member of Homeowner, Homeowner, Renter
Household Composition options
Household Composition options
Couple (No Kids), Couple w/ Kids, Multi-Adult w/ Female (No Kids), Multi-Adult w/ Female + Kids, Multi-Adult w/ Male (No Kids), Multi-Adult w/ Male + Kids, Single Dad, Single Man, Single Mom, Single Woman
Lifestyle Segment options
Lifestyle Segment options
High Income Middle Age, High Income Senior, High Income Young, Middle Age Families, Middle Age Singles, Senior Families, Senior Singles, Unassigned, Young Families, Young Singles
Language options
Language options
Arabic, Asian Indian (Hindi or Other), English, Farsi, French, German, Greek, Hebrew, Italian, Japanese, Korean, Mandarin, Pashtu/Pashto, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese
Marital Status options
Marital Status options
Divorced, Married, Single, Widow
Household Role options
Household Role options
Elderly Parent, Other, Primary Decision Maker, Young Adult
Contactability
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_active_phone_number | Has Active Phone | BOOLEAN | Has at least one active phone |
has_wireless_phone | Has Wireless Phone | BOOLEAN | Has at least one mobile phone |
has_landline_phone | Has Landline Phone | BOOLEAN | Has at least one landline |
has_non_dnc_phone | Has Non-DNC Phone | BOOLEAN | Has at least one callable (non-DNC) phone |
has_phone_number | Has Phone Number | BOOLEAN | Has at least one phone |
has_prepaid_phone | Has Prepaid Phone | BOOLEAN | Has at least one prepaid phone |
has_email_address | Has Email | BOOLEAN | Has at least one email |
has_deliverable_email | Has Deliverable Email | BOOLEAN | Has at least one deliverable email |
has_do_not_mail | Do Not Mail | BOOLEAN | Opted out of direct mail |
Income & Wealth
| Filter ID | Name | Type | Description |
|---|---|---|---|
estimated_household_income | Estimated Household Income | NUMBER | Annual household income in dollars |
buying_power | Buying Power Score | MULTI_SELECT | Consumer purchasing capacity |
family_income_decile | Family Income Decile | MULTI_SELECT | Income decile ranking within state |
net_worth | Net Asset Value | MULTI_SELECT | Net worth range |
Buying Power options
Buying Power options
Top-Tier Buyers, High-Tier Buyers, Stable and Reliable Buyers, Moderate and Emerging Buyers, Emerging with Potential, Caution Buyers, Potential but High Risk, High Risk, Very High Risk
Family Income Decile options
Family Income Decile options
1st (Lowest) Decile through 10th (Highest) Decile
Net Worth options
Net Worth options
25,000-49,999 | 75,000-99,999 | 250,000-499,000 | 750,000-999,999 | 2,000,000 or more
Primary Property
| Filter ID | Name | Type | Description |
|---|---|---|---|
home_bedrooms | Home Bedrooms | NUMBER | Bedrooms in person’s home |
home_bathrooms | Home Bathrooms | NUMBER | Bathrooms in person’s home |
residence_length | Length of Residence (Years) | NUMBER | Years at current address |
lease_ending | Lease Ending Timeframe | MULTI_SELECT | Lease ending window |
has_likely_to_move | Likely to Move | BOOLEAN | Likely to move residences |
is_new_mover_flag | New Mover | BOOLEAN | Recently moved to current address |
is_lives_in_mobile_home | Lives in Mobile Home | BOOLEAN | Lives in manufactured housing |
has_potential_first_time_home_buyer | Potential First Time Buyer | BOOLEAN | Potential first-time buyer |
has_first_time_home_buyer_recent | Recent First Time Buyer | BOOLEAN | Recent first-time buyer |
Lease Ending options
Lease Ending options
3 Months, 6 Months, 9 Months, 12 Months, Lease Not Ending This Year
Primary Mortgage
| Filter ID | Name | Type | Description |
|---|---|---|---|
estimated_current_mortgage_amount | Mortgage Amount | NUMBER | Current mortgage amount |
estimated_current_monthly_mortgage_payment_amount | Mortgage Monthly Payment | NUMBER | Monthly payment |
mortgage_max_interest_rate | Mortgage Max Rate | NUMBER | Maximum interest rate |
mortgage_concurrent_td_interest_rate | Mortgage Interest Rate | NUMBER | Current interest rate |
mortgage_term_in_months | Mortgage Term (Months) | NUMBER | Term in months |
mortgage_loan_amount | Original Loan Amount | NUMBER | Original loan amount |
mortgage_down_payment | Down Payment % | NUMBER | Original down payment |
mortgage_estimated_available_equity_amount | Available Equity | NUMBER | Available equity |
mortgage_estimated_current_loan_to_value_ratio | Mortgage LTV Ratio | NUMBER | Current LTV ratio |
mortgage_equity_term_months | Home Equity Term (Months) | NUMBER | Equity loan term |
mortgage_refinance_term_months | Mortgage Refi Term | NUMBER | Refinance term |
mortgage_refinance_amount_in_thousands | Mortgage Refi Amount | NUMBER | Refinance amount (thousands) |
mortgage_balance_type | Mortgage Balance | MULTI_SELECT | Balance type (High, Low) |
mortgage_rate_type | Mortgage Rate Type | MULTI_SELECT | Rate type |
mortgage_loan_type | Mortgage Loan Type | MULTI_SELECT | Loan type |
mortgage_lender_type | Mortgage Lender Type | MULTI_SELECT | Lender type |
mortgage_lender_name | Mortgage Lender Name | STRING | Lender name |
mortgage_purchase_type | Mortgage Purchase Type | MULTI_SELECT | Purchase type |
mortgage_property_type | Mortgage Investment Type | MULTI_SELECT | Investment type |
mortgage_equity_loan_type | Home Equity Loan Type | MULTI_SELECT | Equity loan type |
mortgage_equity_rate_type | Home Equity Rate Type | MULTI_SELECT | Equity rate type |
mortgage_refi_loan_type | Mortgage Refi Loan Type | MULTI_SELECT | Refi loan type |
mortgage_refi_rate_type | Mortgage Refi Rate Type | MULTI_SELECT | Refi rate type |
mortgage_concurrent_td_due_date | Mortgage Due Date | DATE | Due date |
mortgage_equity_deed_date | Home Equity Deed Date | DATE | Equity deed date |
mortgage_refinance_deed_date | Mortgage Refi Deed Date | DATE | Refi deed date |
has_mortgage_loan_fha | FHA Mortgage | BOOLEAN | Has FHA mortgage |
has_mortgage_loan_va | VA Mortgage | BOOLEAN | Has VA mortgage |
has_mortgage_loan_interest_fixed | Fixed Rate Mortgage | BOOLEAN | Has fixed rate |
has_mortgage_loan_refinance | Refinanced Mortgage | BOOLEAN | Has refinanced |
has_mortgage_open_lien | Has Open Mortgage | BOOLEAN | Has open mortgage liens |
has_open_mortgages_high | Multiple Open Mortgages | BOOLEAN | Multiple open mortgages |
has_new_mortgage_last_12_months_known | New Mortgage (12mo) | BOOLEAN | New mortgage in last 12 months |
has_recent_mortgage_application | Recent Mortgage Application | BOOLEAN | Recent application |
has_recent_mortgage_borrower | Recent Mortgage Borrower | BOOLEAN | Recent borrowing |
Investment Property
| Filter ID | Name | Type | Description |
|---|---|---|---|
investment_property_estimated_current_mortgage_amount_amount | Investment Property Mortgage | NUMBER | Current mortgage amount |
investment_property_estimated_available_equity_amount | Investment Property Equity | NUMBER | Available equity |
investment_property_est_current_monthly_mortgage_payment_amount | Investment Property Payment | NUMBER | Monthly payment |
investment_property_max_interest_rate | Investment Property Max Rate | NUMBER | Maximum interest rate |
investment_property_concurrent_td_interest_rate | Investment Property Interest Rate | NUMBER | Current interest rate |
investment_property_mortgage_term_in_months | Investment Property Term | NUMBER | Term in months |
investment_property_mortgage_loan_amount | Investment Property Loan Amount | NUMBER | Original loan amount |
investment_property_mortgage_down_payment | Investment Property Down Payment | NUMBER | Down payment |
investment_property_estimated_current_loan_to_value_ratio | Investment Property LTV | NUMBER | Current LTV ratio |
investment_property_equity_term | Investment Property Equity Term | NUMBER | Equity loan term |
investment_property_refinance_term_months | Investment Property Refi Term | NUMBER | Refi term |
investment_property_refinance_amount_in_thousands | Investment Property Refi Amount | NUMBER | Refi amount (thousands) |
investment_property_mortgage_lender_name | Investment Property Lender | STRING | Lender name |
inv_property_type | Investment Property Type | MULTI_SELECT | Investment type |
inv_property_lender_type | Investment Property Lender Type | MULTI_SELECT | Lender type |
inv_property_mortgage_loan_type | Investment Property Loan Type | MULTI_SELECT | Loan type |
inv_property_mortgage_rate_type | Investment Property Rate Type | MULTI_SELECT | Rate type |
inv_property_equity_loan_type | Investment Property Equity Loan Type | MULTI_SELECT | Equity loan type |
inv_property_equity_rate_type | Investment Property Equity Rate Type | MULTI_SELECT | Equity rate type |
inv_property_purchase_type | Investment Property Purchase Type | MULTI_SELECT | Purchase type |
inv_property_refi_loan_type | Investment Property Refi Loan Type | MULTI_SELECT | Refi loan type |
inv_property_refi_rate_type | Investment Property Refi Rate Type | MULTI_SELECT | Refi rate type |
investment_property_concurrent_td_due_date | Investment Property Due Date | DATE | Due date |
investment_property_equity_deed_date | Investment Property Equity Deed Date | DATE | Equity deed date |
investment_property_refinance_deed_date | Investment Property Refi Date | DATE | Refi date |
Credit Behavior
| Filter ID | Name | Type | Description |
|---|---|---|---|
credit_behavior | Credit Behavior | MULTI_SELECT | Credit behavior classification |
card_spend_level | Card Spend Level | MULTI_SELECT | Card spending level |
spend_trend | Spend Trend | MULTI_SELECT | Spending trend |
balance_shift_level | Balance Shift Level | MULTI_SELECT | Balance transfer activity |
has_carries_balance_on_cards | Carries Card Balance | BOOLEAN | Carries balances on cards |
has_balance_credit_ratio_highest | High Balance/Credit Ratio | BOOLEAN | Maxed out credit utilization |
Credit Behavior options
Credit Behavior options
Established, Thriving, Up and Coming
Spend Trend options
Spend Trend options
Decrease, Increase
Credit Products
| Filter ID | Name | Type | Description |
|---|---|---|---|
credit_card_balance_level | Credit Card Balance Level | MULTI_SELECT | Card balance level (High, Low) |
has_credit_card_offer_likely | Likely CC Offer Responder | BOOLEAN | Likely to respond to CC offers |
Loans & Financing
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_investments | Has Investments | BOOLEAN | Has investment accounts |
has_open_personal_loan | Has Open Personal Loan | BOOLEAN | Currently has personal loans |
has_open_student_loan | Has Open Student Loan | BOOLEAN | Currently has student loans |
Investment Activity
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_investment_type_real_estate | Real Estate Investor | BOOLEAN | Invests in real estate |
has_investments_own_stocks_or_bonds | Owns Stocks/Bonds | BOOLEAN | Owns stocks or bonds |
has_investments_own_mutual_funds_cds | Owns Mutual Funds/CDs | BOOLEAN | Owns mutual funds or CDs |
has_investment_property_additional_investment_flag | Multiple Investment Properties | BOOLEAN | Has multiple investment properties |
Vehicle Ownership
| Filter ID | Name | Type | Description |
|---|---|---|---|
auto_make | Auto Make | MULTI_SELECT | Vehicle make/brand |
auto_style | Auto Style | MULTI_SELECT | Vehicle style |
auto_vehicle_class | Auto Vehicle Class | MULTI_SELECT | Vehicle class |
auto_fuel_type | Auto Fuel Type | MULTI_SELECT | Vehicle fuel type |
auto_manufacturer | Auto Manufacturer | MULTI_SELECT | Manufacturer category |
auto_mileage_range | Auto Mileage Range | MULTI_SELECT | Vehicle mileage range |
auto_model_year | Auto Model Year | NUMBER | Primary vehicle model year |
num_auto_vehicles_owned | Number of Vehicles | NUMBER | Total vehicles owned |
auto_loan_balance | Auto Loan Balance | MULTI_SELECT | Auto loan balance level |
num_open_auto_loans | Open Auto Loans | MULTI_SELECT | Auto loan level |
Auto Style options
Auto Style options
CONVERTIBLE, COUPE, CROSSOVER, HATCHBACK, Luxury, MINIVAN, PICKUP, SEDAN, Sport, SUV, Utility, VAN, WAGON
Auto Fuel Type options
Auto Fuel Type options
Biodiesel, Diesel, Electric, Flex Fuel, Fuel Cell, Gasoline, Hybrid, Natural Gas, Plug-In Electric, Propane
Auto Vehicle Class options
Auto Vehicle Class options
Crossover, Electric Vehicle, Full Size Car, Full Size SUV, Full Size Truck, Full Size Van, Luxury Car, Mid Size Car, Mid Size SUV, Mid Size Truck, Minivan, Small Car, Small SUV, Small Truck, Sports Car
Real Estate
| Filter ID | Name | Type | Description |
|---|---|---|---|
is_real_estate_agent | Is Real Estate Agent | BOOLEAN | Is a real estate agent |
listings_last_12_months | Listings (12mo) | NUMBER | Total listings for agents |
avg_listing_price_12_months | Avg Listing Price (12mo) | NUMBER | Average listing price |
listing_volume_12_months | Total Listing Volume (12mo) | NUMBER | Total dollar volume |
Business & Employment
| Filter ID | Name | Type | Description |
|---|---|---|---|
is_business_owner | Business Owner | BOOLEAN | Owns a business |
has_home_business | Has Home Business | BOOLEAN | Operates business from home |
occupation | Occupation | MULTI_SELECT | Specific occupation |
occupation_group | Occupation Group | MULTI_SELECT | Occupation group |
Occupation Group options
Occupation Group options
Blue Collar, Farming/Fish/Forestry, Management/Business and Financial Operations, Office and Administrative Support, Other, Professional: Legal/Education and Health Practitioner, Restricted, Sales, Technical: Computers/Math and Architect/Engineering
Insurance Behavior
| Filter ID | Name | Type | Description |
|---|---|---|---|
auto_insurance_claim_risk | Auto Insurance Claim Risk | MULTI_SELECT | Auto claim risk level |
property_insurance_claim_risk | Property Insurance Claim Risk | MULTI_SELECT | Property claim risk level |
life_insurance_loyalty | Life Insurance Loyalty | MULTI_SELECT | Life insurance loyalty |
insurance_expiry | Insurance Expiry | MULTI_SELECT | Expiration quarter |
Insurance Expiry options
Insurance Expiry options
Jan-Mar, Mar-Jun, Jun-Sep, Sep-Dec
Politics
| Filter ID | Name | Type | Description |
|---|---|---|---|
political_party | Political Affiliation | MULTI_SELECT | Party affiliation |
is_voter_indicator | Registered Voter | BOOLEAN | Voter registration status |
Political Affiliation options
Political Affiliation options
Democrat, Independent, Republican
Lifestyle
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_pets | Has Pets | BOOLEAN | Pet ownership |