| Source Type | Description |
properties | Property-level data (address, value, equity, lot size, etc.) |
people | Contact/owner-level data (name, phone, email, demographics, etc.) |
| Type | Description | Example |
NUMBER | Numeric values with range/comparison operators | Equity % between 40-80 |
STRING | Text values with match operators | Owner name contains "Smith" |
DATE | Date values with range/comparison operators | Purchased after 2015-01-01 |
MULTI_SELECT | Predefined option sets | Property type in [SFR, MFR] |
BOOLEAN | True/false values | Is absentee owner? |
| Operator | Description |
range | Value falls between min and max |
greater_than | Value is greater than |
greater_than_or_equal | Value is greater than or equal to |
less_than | Value is less than |
less_than_or_equal | Value is less than or equal to |
equals | Exact numeric match |
not_equals | Does not equal |
| Operator | Description |
contains | Text contains substring |
any_of | Matches any of the provided values |
starts_with | Text starts with prefix |
ends_with | Text ends with suffix |
equals | Exact text match |
not_equals | Does not equal |
not_contains | Text does not contain substring |
| Operator | Description |
date_range | Falls between start and end date |
is_after | Date is after a given date |
is_before | Date is before a given date |
equals | Exact date match |
relative_time | Relative time comparison (e.g., within last 6 months) |
is_known | Has any export activity or has none. Available only for last_exported. |
| Operator | Description |
contains_any | Matches any of the selected options |
contains_none | Matches none of the selected options |
contains_all | Matches all of the selected options |
filter_id and value. The operator is automatically inferred.12curl "https://api.v2.dealmachine.com/v1/filters?source_type=properties" \ -H "Authorization: Bearer dm_sk_live_xxx"
MULTI_SELECT filters)123# Search for equity-related filters curl "https://api.v2.dealmachine.com/v1/filters?search=equity" \ -H "Authorization: Bearer dm_sk_live_xxx"
12345{ "filter_id": "estimated_value", "operator": "range", "value": { "min": 100000, "max": 500000 } }
| Key | Description |
filter_id | The filter slug (from the discovery endpoint above) |
operator | One of the filter's allowed_operators. Optional for BOOLEAN filters; automatically defaults to is_boolean. |
value | The filter value. Its shape depends on the operator |
1234567891011{ "filters": [ { "filter_id": "state", "operator": "equals", "value": "TX" }, { "filter_id": "estimated_value", "operator": "range", "value": { "min": 200000, "max": 600000 } }, { "filter_id": "is_absentee_owner", "value": true } ] }