field_id in your search request’s fields array to control which data columns appear in your results.
Example
sort array. Fields marked Filterable have a corresponding filter you can use in the filters array.
Always-included fields (name, phones, emails, residence) are returned on every response automatically — you don’t need to request them. See Response Format.
Demographics
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
person_age | Age | NUMBER | Y | Y |
person_full_name | Full Name | STRING | ||
person_given_name | First Name | STRING | ||
person_surname | Last Name | STRING | ||
person_middle_initial | Middle Initial | STRING | ||
person_generational_suffix | Name Suffix | STRING | ||
person_birth_month | Month/Year of Birth | STRING | ||
gender | Gender | MULTI_SELECT | Y | |
marital_status | Marital Status | MULTI_SELECT | Y | |
education_level | Education Level | MULTI_SELECT | Y | |
homeowner_status | Homeowner/Renter | MULTI_SELECT | Y | |
household_composition | Household Composition | MULTI_SELECT | Y | |
household_role | Household Role | MULTI_SELECT | Y | |
household_size | Household Size | NUMBER | Y | Y |
average_household_size | Average Household Size | NUMBER | ||
language | Language Preference | MULTI_SELECT | Y | |
lifestyle_segment | Lifestyle Segment | MULTI_SELECT | Y | |
congressional_district | Congressional District | STRING |
Income & Wealth
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
estimated_household_income | Estimated Household Income | NUMBER | Y | Y |
buying_power | Buying Power Score | MULTI_SELECT | Y | |
family_income_decile | Family Income Decile | MULTI_SELECT | Y | |
net_worth | Net Asset Value | MULTI_SELECT | Y |
Primary Property
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
home_bedrooms | Home Bedrooms | NUMBER | Y | Y |
home_bathrooms | Home Bathrooms | NUMBER | Y | |
residence_length | Length of Residence (Years) | NUMBER | Y | Y |
lease_ending | Lease Ending | MULTI_SELECT | Y | |
new_mover_month | New Mover Month | DATE |
Primary Mortgage
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
estimated_current_mortgage_amount | Mortgage Amount | NUMBER | Y | Y |
estimated_current_monthly_mortgage_payment_amount | Mortgage Monthly Payment | NUMBER | Y | Y |
mortgage_max_interest_rate | Mortgage Max Rate | NUMBER | Y | |
mortgage_concurrent_td_interest_rate | Mortgage Interest Rate | NUMBER | Y | |
mortgage_term_in_months | Mortgage Term | NUMBER | Y | Y |
mortgage_loan_amount | Original Loan Amount | NUMBER | Y | Y |
mortgage_down_payment | Down Payment % | NUMBER | Y | Y |
mortgage_estimated_available_equity_amount | Available Equity | NUMBER | Y | Y |
mortgage_estimated_current_loan_to_value_ratio | Mortgage LTV Ratio | NUMBER | Y | |
mortgage_equity_term_months | Home Equity Term | NUMBER | Y | Y |
mortgage_refinance_term_months | Mortgage Refi Term | NUMBER | Y | Y |
mortgage_refinance_amount_in_thousands | Mortgage Refi Amount | NUMBER | Y | Y |
mortgage_balance_type | Mortgage Balance | MULTI_SELECT | Y | Y |
mortgage_rate_type | Mortgage Rate Type | MULTI_SELECT | Y | |
mortgage_loan_type | Mortgage Loan Type | MULTI_SELECT | Y | |
mortgage_lender_type | Mortgage Lender Type | MULTI_SELECT | Y | |
mortgage_lender_name | Mortgage Lender Name | STRING | Y | |
mortgage_purchase_type | Mortgage Purchase Type | MULTI_SELECT | Y | |
mortgage_property_type | Mortgage Investment Type | MULTI_SELECT | Y | |
mortgage_equity_loan_type | Home Equity Loan Type | MULTI_SELECT | Y | |
mortgage_equity_rate_type | Home Equity Rate Type | MULTI_SELECT | Y | |
mortgage_refi_loan_type | Mortgage Refi Loan Type | MULTI_SELECT | Y | |
mortgage_refi_rate_type | Mortgage Refi Rate Type | MULTI_SELECT | Y | |
mortgage_concurrent_td_due_date | Mortgage Due Date | DATE | Y | Y |
mortgage_equity_deed_date | Home Equity Deed Date | DATE | Y | Y |
mortgage_refinance_deed_date | Mortgage Refi Deed Date | DATE | Y | Y |
Investment Property
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
inv_property_equity_loan_type | Equity Loan Type | MULTI_SELECT | Y | |
inv_property_equity_rate_type | Equity Rate Type | MULTI_SELECT | Y | |
inv_property_mortgage_loan_type | Loan Type | MULTI_SELECT | Y | |
inv_property_mortgage_rate_type | Rate Type | MULTI_SELECT | Y | |
inv_property_refi_loan_type | Refi Loan Type | MULTI_SELECT | Y | |
inv_property_refi_rate_type | Refi Rate Type | MULTI_SELECT | Y |
Credit Behavior
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
credit_behavior | Credit Behavior | MULTI_SELECT | Y | |
card_spend_level | Card Spend Level | MULTI_SELECT | Y | |
spend_trend | Spend Trend | MULTI_SELECT | Y | |
balance_shift_level | Balance Shift Level | MULTI_SELECT | Y |
Credit Products
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
credit_card_balance_level | Credit Card Balance Level | MULTI_SELECT | Y |
Loans & Financing
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
loan_prepayment_behavior | Loan Prepayment Behavior | MULTI_SELECT |
Vehicle Ownership
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
auto_make | Auto Make | MULTI_SELECT | Y | |
auto_manufacturer | Auto Manufacturer | MULTI_SELECT | Y | |
auto_model | Auto Model | MULTI_SELECT | ||
auto_model_year | Auto Model Year | NUMBER | Y | Y |
auto_style | Auto Style | MULTI_SELECT | Y | |
auto_vehicle_class | Auto Vehicle Class | MULTI_SELECT | Y | |
auto_fuel_type | Auto Fuel Type | MULTI_SELECT | Y | |
auto_mileage_range | Auto Mileage Range | MULTI_SELECT | Y | |
auto_loan_balance | Auto Loan Balance | MULTI_SELECT | Y | |
num_auto_vehicles_owned | Number of Vehicles | NUMBER | Y | Y |
num_open_auto_loans | Open Auto Loans | MULTI_SELECT | Y | Y |
Real Estate
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
is_real_estate_agent | Is Real Estate Agent | BOOLEAN | Y | |
listings_last_12_months | Listings (12mo) | NUMBER | Y | Y |
avg_listing_price_12_months | Avg Listing Price (12mo) | NUMBER | Y | Y |
listing_volume_12_months | Total Listing Volume (12mo) | NUMBER | Y | Y |
Business & Employment
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
occupation | Occupation | MULTI_SELECT | Y | |
occupation_group | Occupation Group | MULTI_SELECT | Y |
Insurance Behavior
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
auto_insurance_claim_risk | Auto Insurance Claim Risk | MULTI_SELECT | Y | |
property_insurance_claim_risk | Property Insurance Claim Risk | MULTI_SELECT | Y | |
life_insurance_loyalty | Life Insurance Loyalty | MULTI_SELECT | Y | |
insurance_expiry | Insurance Expiry | MULTI_SELECT | Y |
Politics
| Field ID | Name | Type | Filterable | Sortable |
|---|---|---|---|---|
political_party | Political Affiliation | MULTI_SELECT | Y |