filter_id in your search request’s filters array.
Example
Price
| Filter ID | Name | Type | Description |
|---|---|---|---|
estimated_value | Estimated Value | NUMBER | Estimated current market value in dollars |
Equity & Value
| Filter ID | Name | Type | Description |
|---|---|---|---|
estimated_equity_amount | Estimated Equity Amount | NUMBER | Equity in dollars (value minus mortgage balances) |
estimated_equity_percentage | Estimated Equity Percentage | NUMBER | Equity as a percentage of total value |
Beds & Baths
| Filter ID | Name | Type | Description |
|---|---|---|---|
num_bedrooms | Number of Bedrooms | NUMBER | Total bedrooms (MLS data preferred, assessor fallback) |
num_bathrooms | Number of Bathrooms | NUMBER | Total bathrooms (MLS data preferred, assessor fallback) |
Building Information
| Filter ID | Name | Type | Description |
|---|---|---|---|
year_built | Year Built | NUMBER | Year originally constructed |
living_area_sqft | Living Area Square Feet | NUMBER | Total heated/cooled living area in sq ft |
num_units | Number of Units | NUMBER | Total housing units (1 for SFR, more for multi-family) |
num_buildings | Number of Buildings | NUMBER | Separate buildings on the parcel |
num_commercial_units | Number of Commercial Units | NUMBER | Commercial units within the property |
building_style | Building Style | MULTI_SELECT | Architectural style (ranch, colonial, contemporary, etc.) |
stories | Stories | MULTI_SELECT | Number of stories/levels |
property_construction_type | Property Construction Type | MULTI_SELECT | Primary construction material |
Construction Type options
Construction Type options
Adobe, Brick, Concrete, Concrete Block, Dome, Frame, Heavy, Light, Log, Manufactured, Masonry, Metal, Mixed, Other, Steel, Stone, Tilt-up (pre-cast concrete), Wood
Property Type
| Filter ID | Name | Type | Description |
|---|---|---|---|
property_type | Property Type | MULTI_SELECT | Primary classification |
additional_property_types | Additional Property Types | MULTI_SELECT | Granular sub-type (200+ options) |
Property Type options
Property Type options
Agriculture, Apartment, Co-Op, Condominium, Development Site, Government/Institutional, Healthcare, Hospitality, Industrial, Mixed Use, Mobile Home, Multi Family, Office, Other, Retail, Single Family, Special Purpose, Townhouse, Vacant Land
Property Information
| Filter ID | Name | Type | Description |
|---|---|---|---|
property_class | Property Classification | MULTI_SELECT | Assessor classification for tax purposes |
Property Classification options
Property Classification options
Agricultural, Commercial, Exempt, Industrial, Office, Recreational, Residential, Vacant
Owner Type
| Filter ID | Name | Type | Description |
|---|---|---|---|
is_owner_occupied | Owner Occupied | BOOLEAN | Owner lives in property as primary residence |
has_absentee_owners | Absentee Owned | BOOLEAN | Owner doesn’t live in the property |
is_corporate_owned | Corporate Owned | BOOLEAN | Owned by corporation, LLC, or business entity |
is_owned_by_trust | Owned By Trust | BOOLEAN | Property held in trust structure |
has_out_of_state_owners | Out of State Owner | BOOLEAN | Owner mailing address in different state |
has_senior_owners | Senior Owners | BOOLEAN | Owner aged 65+ |
has_tired_landlords | Tired Landlords | BOOLEAN | Absentee/corporate owner for 15+ years |
is_empty_nester | Empty Nester | BOOLEAN | Married couple 50+, 2-person household |
is_likely_to_move | Likely To Move | BOOLEAN | Data signals suggest owner likely to relocate |
is_vacant_home | Vacant Home | BOOLEAN | Property appears unoccupied |
is_zombie_property | Zombie Properties | BOOLEAN | Abandoned, in foreclosure, not yet bank-owned |
is_bank_owned | Bank Owned | BOOLEAN | REO by banks following foreclosure |
is_pre_probate | Probate | BOOLEAN | Impending probate situation |
is_intra_family_transfer | Intrafamily Transfer | BOOLEAN | Recent transfer between family members |
ownership_entity_type | Ownership Entity Type | MULTI_SELECT | Entity type |
Ownership Entity Type options
Ownership Entity Type options
Bank, Corporation, Government, Individual, Trust
Mortgage
| Filter ID | Name | Type | Description |
|---|---|---|---|
num_mortgages | Number of Mortgages | NUMBER | Count of active mortgages (0-4) |
is_free_and_clear | Free and Clear | BOOLEAN | No outstanding mortgages or liens |
has_adjustable_loans | Has Adjustable Rate Mortgage | BOOLEAN | Has ARM or variable-rate financing |
estimated_loan_to_value_percentage | Loan To Value % | NUMBER | Total loans divided by estimated value |
mortgage_1_loan_balance | 1st Mortgage Loan Balance | NUMBER | Current outstanding balance on first mortgage |
mortgage_1_loan_interest_rate | 1st Mortgage Interest Rate | NUMBER | Current interest rate as a percentage |
mortgage_1_loan_term_months | 1st Mortgage Loan Term Months | NUMBER | Original term in months (typically 180, 240, or 360) |
mortgage_1_loan_type | 1st Mortgage Loan Type | MULTI_SELECT | Loan type (conventional, FHA, VA, jumbo, etc.) |
mortgage_1_loan_due_date | 1st Mortgage Maturity Date | DATE | Scheduled payoff date |
mortgage_1_estimated_payment_amount | 1st Mortgage Payment | NUMBER | Estimated monthly payment |
has_mortgage_1_adjustable_rate_rider | 1st Mortgage Adjustable Rate Rider | BOOLEAN | First mortgage has adjustable rate rider |
MLS / Listing Status
| Filter ID | Name | Type | Description |
|---|---|---|---|
is_mls_active | MLS Active | BOOLEAN | Currently listed as Active on MLS |
is_mls_pending | MLS Pending | BOOLEAN | Offer accepted, not yet closed |
is_mls_contingent | MLS Contingent | BOOLEAN | Sale dependent on conditions |
is_off_market | Off Market | BOOLEAN | Not listed, no recent MLS activity |
is_recently_sold | Recently Sold | BOOLEAN | Sold within the last year |
is_mls_listing_expired | Expired Listings | BOOLEAN | Listing expired without selling |
market_status | Market Status | MULTI_SELECT | Current MLS market status |
mls_current_listing_price | Current Listing Price | NUMBER | Current MLS asking price |
mls_days_on_market | Days on Market | NUMBER | Days actively listed on MLS |
mls_last_initial_listing_date | Initial Listing Date | DATE | First listed date in current cycle |
is_corner_lot | Is Corner Lot | BOOLEAN | Property is on a corner lot |
Market Status options
Market Status options
Active, Contingent, Expired Listings, Off Market, Pending, Recently Sold
Sale History
| Filter ID | Name | Type | Description |
|---|---|---|---|
last_sale_date | Last Sale Date | DATE | Date of most recent recorded sale |
last_sale_price | Last Sale Price | NUMBER | Most recent recorded sale price |
last_sale_doc_type | Last Sale Transaction Type | MULTI_SELECT | Document type of last sale |
Preforeclosure
| Filter ID | Name | Type | Description |
|---|---|---|---|
is_preforeclosure | Preforeclosures | BOOLEAN | Currently in pre-foreclosure status |
foreclosure_status | Property Foreclosure Status | MULTI_SELECT | Current foreclosure status |
property_preforeclosure_status | Property Preforeclosure Status | MULTI_SELECT | Pre-foreclosure status level |
foreclosure_auction_date | Auction Date | DATE | Scheduled foreclosure auction date |
foreclosure_default_date | Default Date | DATE | Date mortgage went into default |
foreclosure_recording_date | Document Recording Date | DATE | Date foreclosure docs were recorded |
foreclosure_doc_type | Foreclosure Document Type | MULTI_SELECT | Stage of foreclosure proceedings |
Foreclosure Status options
Foreclosure Status options
Bank Owned, In Foreclosure, In Preforeclosure
Preforeclosure Status options
Preforeclosure Status options
Cancel Due to Length of Time and Auction Date, Notice of Default and Lis Pendens, Notice of Sale, Notice of Trustee’s Sale and Final Judgement, Recession Recording, REO, Rescission, Transfer
Tax
| Filter ID | Name | Type | Description |
|---|---|---|---|
tax_amount | Tax Amount | NUMBER | Annual property tax in dollars |
is_tax_delinquent | Tax Delinquent | BOOLEAN | Delinquent property taxes within last 2 years |
tax_delinquent_year | Tax Delinquent Year | NUMBER | Most recent year with delinquent taxes |
tax_year | Tax Year | NUMBER | Tax year for current assessment |
Assessor
| Filter ID | Name | Type | Description |
|---|---|---|---|
assessed_total_value | Total Assessed Value | NUMBER | Total assessed value for tax calculation |
assessed_improvement_value | Assessed Improvement Value | NUMBER | Assessed value of buildings only |
assessed_land_value | Assessed Land Value | NUMBER | Assessed value of land only |
tax_assessment_year | Assessment Year | NUMBER | Year of latest assessment |
Liens
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_active_lien | Active Lien | BOOLEAN | Any active liens filed against property |
has_hoa_lien | Has HOA Lien | BOOLEAN | Active HOA lien for unpaid fees |
num_total_active_liens | Number of Active Liens | NUMBER | Total active liens count |
lien_doc_type | Lien Doc Type | MULTI_SELECT | Type of lien document filed |
HOA
| Filter ID | Name | Type | Description |
|---|---|---|---|
has_hoa | Part of an HOA? | BOOLEAN | Whether property is in an HOA |
hoa_1_fee_amount | HOA Fee Amount | NUMBER | Primary HOA fee in dollars |
Lot / Land
| Filter ID | Name | Type | Description |
|---|---|---|---|
lot_size_acres | Lot Size Acres | NUMBER | Total lot size in acres |
lot_size_frontage_feet | Lot Size Frontage (Feet) | NUMBER | Lot width along street |
lot_size_depth_feet | Lot Size Depth (Feet) | NUMBER | Lot depth from street |
zoning | Zoning | STRING | Local zoning designation |
lot_code | Lot Code | MULTI_SELECT | Lot characteristics type |
lot_number | Lot Number | STRING | Lot number within subdivision |
Amenities
| Filter ID | Name | Type | Description |
|---|---|---|---|
pool | Has Pool | MULTI_SELECT | Swimming pool presence and type |
garage_type | Garage Type | MULTI_SELECT | Garage type and configuration |
basement | Basement | MULTI_SELECT | Basement presence and type |
patio | Patio | MULTI_SELECT | Patio presence and type |
porch | Has Porch | MULTI_SELECT | Porch presence and type |
driveway | Driveway | MULTI_SELECT | Driveway presence and type |
has_deck | Has Deck | BOOLEAN | Whether the property has a deck |
Basement options
Basement options
Daylight / Walkout, Daylight Partial, Full Basement, Improved Basement (Finished), No Basement, Partial Basement, Unfinished Basement, Unspecified Basement
Driveway options
Driveway options
Asphalt, Bomanite, Brick, Chat, Concrete, Gravel, Paver, Tile, Unknown
Systems & Utilities
| Filter ID | Name | Type | Description |
|---|---|---|---|
air_conditioning | Air Conditioning | MULTI_SELECT | AC system presence and type |
heating_type | Heating Type | MULTI_SELECT | Primary heating system type |
heating_fuel | Heating Fuel | MULTI_SELECT | Heating fuel type |
sewer | Sewer | MULTI_SELECT | Sewer service type |
water | Water | MULTI_SELECT | Water service type |
has_fireplaces | Has Fireplaces | BOOLEAN | Property has fireplaces |
AC options
AC options
Central, Chilled Water, Evaporative Cooler, Geo-Thermal, Office Only, Other, Packaged Unit, Partial, Refrigeration, Ventilation, Wall, Window/Unit
Heating Fuel options
Heating Fuel options
Butane, Coal, Electric, Gas, Geo-Thermal, None, Oil, Propane, Solar, Wood
Sewer options
Sewer options
Municipal, Septic, Storm
Water options
Water options
Cistern, Municipal, Spring, Well
Construction Materials
| Filter ID | Name | Type | Description |
|---|---|---|---|
exterior_walls | Exterior Walls | MULTI_SELECT | Primary exterior wall material |
interior_walls | Interior Walls | MULTI_SELECT | Primary interior wall material |
roof_type | Roof Type | MULTI_SELECT | Roof design and structure type |
roof_cover | Roof Cover | MULTI_SELECT | Roof covering material |
floor_cover | Floor Cover | MULTI_SELECT | Main floor covering material |
Roof Type options
Roof Type options
Bowstring Truss, Dome, Flat, Gable, Gable or Hip, Gambrel, Hip, Irr/Cathedral, Mansard, Prestress Concrete, Reinforced Concrete, Rigid Frm Bar Jt, Sawtooth, Shed, Steel Frame/Truss, Wood Truss
Condition & Quality
| Filter ID | Name | Type | Description |
|---|---|---|---|
building_condition | Building Condition | MULTI_SELECT | Overall condition grade |
building_quality | Building Quality | MULTI_SELECT | Construction quality grade |
Condition options
Condition options
Average, Excellent, Fair, Good, Poor, Unsound, Very Good
Quality options
Quality options
A, A+, A-, B, B+, B-, C, C+, C-, D, D+, D-, E, E+, E-
Flood
| Filter ID | Name | Type | Description |
|---|---|---|---|
flood_zone | Flood Zone | MULTI_SELECT | FEMA flood zone classification |
Flood Zone options
Flood Zone options
High Risk, High Risk Coastal Area, Low Risk, Moderate to Low Risk, Undetermined Risk